Root barriers by species
The right barrier depth, thickness and material depends on the species more than anything else. Pick your tree or plant for the spec we'd install and why.
UK-wide coverage
Free site survey
Fixed written quotes
Fully insured
All species
Compare at a glance
| Species | NHBC water demand | Root spread | Barrier depth | Insurance risk |
|---|---|---|---|---|
| Willow | High | Up to 40 m | 900 mm | Very High |
| Poplar | High | Up to 30 m | 750 mm | Very High |
| Oak | High | Up to 30 m | 1000 mm | Very High |
| Ash | Moderate | Up to 30 m | 750 mm | High |
| Sycamore | Moderate | Up to 20 m | 600 mm | Medium-High |
| Horse Chestnut | Moderate | Up to 25 m | 750 mm | High |
| Lime | Moderate | Up to 20 m | 750 mm | High |
| London Plane | Moderate | Up to 25 m | 1000 mm | Very High |
| Leyland Cypress | High | Up to 15 m (unmanaged) | 600 mm | Medium-High |
| Silver Birch | Low | Up to 14 m | 500 mm | Low-Medium |
| Japanese Knotweed | N/A | Up to 7 m | 2 to 3 m (containment) | Very High |
| Running Bamboo | N/A | Up to 12 m | 600 mm | Medium-High |
Not sure where to start
Find yours by the problem you're trying to solve
Subsidence on clay
High water-demand trees driving seasonal foundation movement and insurance claims.
Drain & paving damage
Shallower, opportunistic roots lifting slabs, cracking drains and invading joints.
Invasive or legal duty
Plants where a barrier protects you from statutory liability or a neighbour dispute.
Tree near your home? Don't wait for cracks to widen.
Free no-obligation site survey, fixed quotes, UK-wide coverage.